markdowned-datasheets/USB_PD_R3.2/A-revision-history.md

40 lines
6.5 KiB
Markdown
Raw Normal View History

2026-08-23 15:14:35 +02:00
<!-- page 400 -->
# Appendix A. Revision History
**Table A.1. Revision History**
| Revision | Version | Comments | Issue Date |
|---|---|---|---|
| 1.0 | 1.0 | Initial release Revision 1.0 | 5 July 2012 |
| 1.0 | 1.1 | Including errata through 31-October-2012 | 31 October 2012 |
| 1.0 | 1.2 | Including errata through 26-June-2013 | 26 June 2013 |
| 1.0 | 1.3 | Including errata through 11-March-2014 | 11 March 2014 |
| 2.0 | 1.0 | Initial release Revision 2.0 | 11 August 2014 |
| 2.0 | 1.1 | Including errata through 7-May 2015 | 7 May 2015 |
| 2.0 | 1.2 | Including errata through 25-March-2016 | 25 March 2016 |
| 2.0 | 1.3 | Including errata through 11-January-2017 | 11 January 2017 |
| 3.0 | 1.0 | Initial release Revision 3.0 | 11 December 2015 |
| 3.0 | 1.0a | Including errata through 25-March-2016 | 25 March 2016 |
| 3.0 | 1.1 | Including errata through 12-January-2017 | 12 January 2017 |
| 3.0 | 1.2 | Including errata through 21-June-2018 | 21 June 2018 |
| 3.0 | 2.0 | Including errata through 29-August-2019 | 29 August 2019 |
| 3.1 | 1.0 | Including errata through May 2021 | May 2021 |
| 3.1 | 1.1 | Including errata through July 2021<br>This Version incorporates the following ECNs:<br>• EPR Clarifications<br>• Define AMS starting point | July 2021 |
| 3.1 | 1.2 | Including errata through October 2021<br>This Version incorporates the following ECNs:<br>• Clarify use of Retries<br>• Battery Capabilities<br>• FRS timing problem<br>• PPS power rule clarifications<br>• Peak current support for EPR AVS APDO | October 2021 |
| 3.1 | 1.3 | This Version incorporates the following ECNs:<br>• Robust EPR Source Operation<br>• EPR Source Caps Editorial<br>• SRC PPS behavior in low current Request<br>• Enter USB | January 2022 |
| 3.1 | 1.4 | Editorial changes<br>This Version incorporates the following ECNs:<br>• Capabilities Mismatch Update<br>• Chunking Timing Issue<br>• OT Mitigation | April 2022 |
<!-- page 401 -->
| 3.1 | 1.5 | Editorial changes<br>This Version incorporates the following ECNs:<br>• Timer Description Corrections<br>• Change Source_Info Requirements<br>• AMS Update | July 2022 |
| 3.1 | 1.6 | Editorial changes<br>This Version incorporates the following ECNs:<br>• USB4 V2 Updates<br>• Data Reset Issues<br>• Increase tSenderResponse<br>• PPS Power Limit Bit Update<br>• Support for Asymmetric Mode<br>• Timer Description Corrections Revisited | October 2022 |
| 3.1 | 1.7 | Editorial Changes<br>This Version incorporates the following ECNs:<br>• Data Reset Invalid Reject Handling<br>• Source Request<br>• Source Transition<br>• EPR Entry | January 2023 |
| 3.1 | 1.8 | Editorial Changes<br>This Version incorporates the following ECNs:<br>• Slew rate exemption for Power Role Swap.<br>• EUDO cable speed clarification.<br>• Update to PPS Requirements.<br>• Deprecate Interruptibility.<br>• Section 7.3 restructure and update. | April 2023 |
| 3.1 | 1.9 | Editorial Changes | July 2023 |
| 3.2 | 1.0 | This Version incorporates the following ECNs:<br>• VDM-use Conditions.<br>• tTypeCSinkWaitCap.<br>• tFirstSourceCap Clarification<br>• Hard Reset Clarification.<br>• Unrecognized Country Code<br>• EPR Entry Process-1<br>• SPR AVS Definition<br>• EPR Power Rules Clarifications | October 2023 |
<!-- page 402 -->
| 3.2 | 1.1 | This Version incorporates the following ECNs:<br>• Power Transition time from EPR to PR_Swap<br>• Capabilities Mismatch Update<br>• Deprecate GotoMin and GiveBack Features and Update Power Reserve<br>• EPR Entry requirements Clarification<br>• EPRMDO and Entry Clarification.<br>• Remove 10.2.4 power sharing between ports<br>• Source PDP Rating field clarifications<br>• Source Power Rules update.<br>• Source_Info Message Clarifications.<br>• Correction to BMC description.<br>• EPR Source cap clarification.<br>• Delaying of VCONN Swap.<br>• EPR_Request in SPR Mode.<br>• Generic transition diagram.<br>• Removing the usage of Ping Message<br>• Sink Standby<br>• Source Info Support | October 2024 |
<!-- page 403 -->
| 3.2 | 1.2 | Reformatted and restructured the specification; all previous text has been rewritten and reformatted.<br>This version incorporates the following ECNs; note that they were authored against the prior structure/wording, so their content may appear in different locations in this document.<br>• Dynamic Power Sources (DPS).<br>• Clarify Assured and Shared Capacity Definitions.<br>• Clarify EPR_Get_Source_Cap negative Response.<br>• Clarify meaning of full Capabilities<br>• Errata PDO type.<br>• Remove vEPRmax.<br>• Wait in EPR_Request<br>• Clarify requirement of PSSourceOffTimer in FRS<br>• HardReset Processing Time Clarification<br>• FRS update to discharge and detect disconnect<br>• Fix Regression in Active Cable VDO Version<br>• iOvershoot removal<br>• Clarify SVDM Major Version 1.0<br>• cSnkBulkPd Clarifications<br>• EPR_Get_Source_Cap EPR_Get_Sink_Cap applicability<br>• Source power rule of first source caps | January 2026 |
| 3.2 | 1.2 | **Corrected Printing (March 2026):**<br>This corrected printing fixes the following editorial errata:<br>• Errata #1: Corrected broken cross-reference in Section 9.2.26.4.3.1 (PE_BIST_Shared_Capacity_Test_Mode) where state name incorrectly appeared as "Error! Reference Source not found" in two locations.<br>• Errata #2: Corrected DNL error value in Section 4.1.3.2.6 (Source DNL Tolerance) where the text incorrectly stated "The ideal scenario for a DNL error of 1" when it should state "The ideal scenario for a DNL error of 0". | March 2026 |
<!-- page 404 -->
| 3.2 | 1.2 | **Corrected Printing (May 2026):**<br>This corrected printing fixes the following editorial errata:<br>• Errata #3: Corrected parameter name iSnkStby to iSnkStdby throughout the specification with proper cross-reference links in FRS and electrical requirement sections.<br>• Errata #4: Corrected bit range errors in SIDO1 and SIDO2 status data objects.<br>• Errata #5: Corrected EPR AVS Sink PDO field name and description, changing PDP to Maximum Power for consistency.<br>• Errata #6: Corrected Manufacturer Info Target/Ref byte ordering in the data object definition.<br>• Errata #7: Added missing Fast Role Swap field in Fixed 5V Sink PDO specification.<br>• Errata #8: Added EPR Source Capabilities sequence to EPR Mode Enter AMS definition.<br>• Errata #9: Corrected PDO descriptions where "current values" should read "power values".<br>• Errata #10: Corrected DNL sentence in Section 4.1.3.2.6 for additional clarity. | May 2026 |