add REN_RAA489118

This commit is contained in:
0m.ax 2026-08-23 15:14:00 +02:00
parent 74718f7fb5
commit 43c8410435
81 changed files with 71966 additions and 0 deletions

View file

@ -0,0 +1,373 @@
<!-- page 10 -->
# 3. Specifications
## 3.1 Absolute Maximum Ratings
*Caution*: Do not operate at or near the maximum ratings listed for extended periods of time. Exposure to such conditions can adversely impact product reliability and result in failures not covered by warranty.
| Parameter | Minimum | Maximum | Unit |
| --- | --- | --- | --- |
| `CSIP`, `CSIN`, `DCIN`, `ADP`, `ASGATE` | -0.3 | +36 | V |
| `DCIN` - `VDD` | -0.3 | +31 | V |
| `PHASE1` | GND - 0.3 | +36 | V |
| `PHASE1` | GND - 2 (<20ns) | +36 | V |
| `BOOT1`, `UGATE1` | GND - 0.3 | VDDP+36 | V |
| `PHASE2` | GND - 0.3 | 36 | V |
| `PHASE2` | GND - 2 (<20ns) | 36 | V |
| `BOOT2`, `UGATE2` | GND - 0.3 | VDDP+36 | V |
| `LGATE1`, `LGATE2` | GND - 0.3 | +6.5 | V |
| `LGATE1`, `LGATE2` | GND - 2 (<20ns) | +6.5 | V |
| `VBAT`, `VSYS`, `CSOP`, `CSON`, `BGATE` | -0.3 | +36 | V |
| `VDD`, `VDDP` | -0.3 | +6.5 | V |
| `COMP` | -0.3 | +6.5 | V |
| `AMON/BMON`, `PSYS` | -0.3 | +6.5 | V |
| `OTGEN`, `BATGONE` | -0.3 | +6.5 | V |
| `ACIN`, `PROCHOT#`, `OTGPG`, `ACOK` | -0.3 | +6.5 | V |
| `SCL`, `SDA` | -0.3 | +6.5 | V |
| `BOOT1` - `PHASE1`, `BOOT2` - `PHASE2` | -0.3 | +6.5 | V |
| `CSIP` - `CSIN`, `CSOP` - `CSON` | -0.3 | +0.3 | V |
| `OTGPG`, `PROCHOT#`, `ACOK` | - | 2 | mA |
| Junction Temperature Range (T<sub>J</sub>) | -10 | +125 | °C |
| Storage Temperature Range (T<sub>S</sub>) | -65 | +175 | °C |
| Human Body Model (Tested per JS-001-2023) | - | 2 | kV |
| Charged Device Model (Tested per JS-002-2022) | - | 750 | V |
| Latch-Up (Tested per JESD78E; Class 2, Level A) | - | 100 | mA |
## 3.2 Recommended Operating Conditions
| Parameter | Parameter | Minimum | Maximum | Unit |
| --- | --- | --- | --- | --- |
| Ambient Temperature | RAA489118ARGNP | -10 | +100 | °C |
| Ambient Temperature | RAA489118A3GNP | -40 | +100 | °C |
| Junction Temperature | RAA489118ARGNP | -10 | +125 | °C |
| Junction Temperature | RAA489118A3GNP | -40 | +125 | °C |
| Adapter Voltage | | +4 | +30 | V |
<!-- page 11 -->
## 3.3 Thermal Specifications
| Parameter | Package | Symbol | Conditions | Typical Value | Unit |
| --- | --- | --- | --- | --- | --- |
| Thermal Resistance | 32 Ld TQFN Package | θ<sub>JA</sub><sup>[1]</sup> | Junction to ambient. | 38 | °C/W |
| Thermal Resistance | 32 Ld TQFN Package | θ<sub>JC</sub><sup>[2]</sup> | Junction to case. | 2.5 | °C/W |
1. θ<sub>JA</sub> is measured in free air with the component mounted on a high-effective thermal conductivity test board with direct attach features. See TB379.
2. For θ<sub>JC</sub>, the case temperature location is the center of the exposed metal pad on the package underside.
## 3.4 Electrical Specifications
Operating conditions: ADP = CSIP = CSIN = 5V and 28V, VSYS = VBAT = CSOP = CSON = 8V and 29.4, unless otherwise noted.
**Boldface limits apply across the junction temperature range, -40°C to +125°C unless otherwise specified.**
| Parameter | Symbol | Test Conditions | Min<sup>[1]</sup> | Typ | Max<sup>[1]</sup> | Unit |
| --- | --- | --- | --- | --- | --- | --- |
| **UVLO/ACOK** | | | | | | |
| VADP UVLO Rising | `VADP_UVLO_r` | - | **3.05** | 3.4 | **3.7** | V |
| VADP UVLO Hysteresis<sup>[2]</sup> | `VADP_UVLO_h` | - | - | 600 | - | mV |
| V<sub>BAT</sub> UVLO Rising | `VBAT_UVLO_r` | - | **2.30** | 2.45 | **2.65** | V |
| V<sub>BAT</sub> UVLO Hysteresis | `VBAT_UVLO_h` | - | - | 400 | - | mV |
| V<sub>BAT</sub> 4P5V Rising | `VBAT_4P5_r` | - | **4.25** | 4.50 | **4.90** | V |
| V<sub>BAT</sub> 4P5V Hysteresis | `VBAT_4P5_h` | - | - | 400 | - | mV |
| VDD 2P7 POR Falling, SMBus and BGATE/BMON Active Threshold | `VDD_2P7_f` | - | **2.5** | 2.7 | **2.9** | V |
| VDD 2P7 POR Hysteresis<sup>[2]</sup> | `VDD_2P7_h` | - | - | 150 | - | mV |
| VDD 3P8 POR Rising, Modulator and Gate Driver Active | `VDD_3P8_r` | - | **3.6** | 3.8 | **3.9** | V |
| VDD 3P8 POR Hysteresis | `VDD_3P8_h` | - | - | 140 | - | mV |
| ACIN Rising | `ACIN_r` | - | **0.58** | 0.6 | **0.615** | V |
| ACIN Hysteresis | `ACIN_h` | - | - | 50 | - | mV |
| **Linear Regulator** | | | | | | |
| VDD Output Voltage | `VDD` | 6V < V<sub>DCIN</sub> < 30V | **4.5** | 5.0 | **5.5** | V |
| VDD Dropout Voltage | `VDD_dp` | <35mA, V<sub>DCIN</sub> = 4V | - | - | **200** | mV |
| VDD Overcurrent Threshold | `VDD_OC` | ARGNP Junction Temperature: -10 to +125°C | **85** | 115 | **145** | mA |
| VDD Overcurrent Threshold | `VDD_OC` | A3GNP Junction Temperature: -40 to +125°C | **85** | 115 | **155** | mA |
<!-- page 12 -->
Operating conditions: ADP = CSIP = CSIN = 5V and 28V, VSYS = VBAT = CSOP = CSON = 8V and 29.4, unless otherwise noted.
**Boldface limits apply across the junction temperature range, -40°C to +125°C unless otherwise specified.** (Cont.)
| Parameter | Symbol | Test Conditions | Min<sup>[1]</sup> | Typ | Max<sup>[1]</sup> | Unit |
| --- | --- | --- | --- | --- | --- | --- |
| Battery Current | I<sub>BAT1</sub> | Battery only, BGATE OFF, PSYS OFF, GPC OFF, BMON OFF, V<sub>BAT</sub> = 29.4V, DCIN current comes from battery, I<sub>BAT</sub> = I<sub>VBAT</sub> + I<sub>CSOP</sub> + I<sub>CSON</sub> + I<sub>DCIN</sub> + I<sub>VSYS</sub> | - | 24 | **50** | µA |
| Battery Current | I<sub>BAT2</sub> | Battery only, BGATE ON, PSYS OFF, GPC OFF, BMON ON, V<sub>BAT</sub> = 29.4V, DCIN current comes from battery, I<sub>BAT</sub> = I<sub>VBAT</sub> + I<sub>CSOP</sub> + I<sub>CSON</sub> + I<sub>DCIN</sub> + I<sub>VSYS</sub> | - | 74 | - | µA |
| Battery Current | I<sub>BAT3</sub> | Battery only, BGATE on, PSYS ON, BMON OFF, V<sub>BAT</sub> = 29.4V, DCIN current comes from battery, I<sub>BAT</sub> = I<sub>VBAT</sub> + I<sub>CSOP</sub> + I<sub>CSON</sub> + I<sub>DCIN</sub> + I<sub>VSYS</sub> | - | 925 | **1155** | µA |
| **Adapter Current Regulation, R<sub>s1</sub> = 10mΩ** | | | | | | |
| Adapter Current Accuracy | - | CSIP - CSIN = 50mV | - | 5 | - | A |
| Adapter Current Accuracy | - | CSIP - CSIN = 50mV | **-2.2** | - | **2.2** | % |
| Adapter Current Accuracy | - | CSIP - CSIN = 40mV | - | 4 | - | A |
| Adapter Current Accuracy | - | CSIP - CSIN = 40mV | **-2.5** | - | **2.5** | % |
| Adapter Current Accuracy | - | CSIP - CSIN = 30mV | - | 3 | - | A |
| Adapter Current Accuracy | - | CSIP - CSIN = 30mV | **-3.5** | - | **3.5** | % |
| Adapter Current Accuracy | - | CSIP - CSIN = 25mV | - | 2.5 | - | A |
| Adapter Current Accuracy | - | CSIP - CSIN = 25mV | **-4.2** | - | **4.2** | % |
| Adapter Current Accuracy | - | CSIP - CSIN = 20mV | - | 2 | - | A |
| Adapter Current Accuracy | - | CSIP - CSIN = 20mV | **-5.0** | - | **5.0** | % |
| Adapter Current Accuracy | - | CSIP - CSIN = 15mV | - | 1.5 | - | A |
| Adapter Current Accuracy | - | CSIP - CSIN = 15mV | **-6.9** | - | **6.9** | % |
| Adapter Current Accuracy | - | CSIP - CSIN = 10mV | - | 1 | - | A |
| Adapter Current Accuracy | - | CSIP - CSIN = 10mV | **-10** | - | **10** | % |
| Adapter Current Accuracy | - | CSIP - CSIN = 5mV | - | 0.5 | - | A |
| Adapter Current Accuracy | - | CSIP - CSIN = 5mV | **-20** | - | **20** | % |
| Adapter Current Accuracy | - | CSIP - CSIN = 2.5mV | - | 0.25 | - | A |
| Adapter Current Accuracy | - | CSIP - CSIN = 2.5mV | **-40** | - | **40** | % |
| Adapter Current PROCHOT# Threshold R<sub>s1</sub> = 10mΩ | I<sub>ADP_HOT_TH10</sub> | ACProchot = `0x0B00H` (5.632A) | - | 5.632 | - | A |
| Adapter Current PROCHOT# Threshold R<sub>s1</sub> = 10mΩ | I<sub>ADP_HOT_TH10</sub> | ACProchot = `0x0B00H` (5.632A) | **-1.5** | - | **1.5** | % |
| Adapter Current PROCHOT# Threshold R<sub>s1</sub> = 10mΩ | I<sub>ADP_HOT_TH10</sub> | ACProchot = `0x0500H` (2.56A) | - | 2.56 | - | A |
| Adapter Current PROCHOT# Threshold R<sub>s1</sub> = 10mΩ | I<sub>ADP_HOT_TH10</sub> | ACProchot = `0x0500H` (2.56A) | **-2.5** | - | **2.5** | % |
| Adapter Current PROCHOT# Threshold R<sub>s1</sub> = 10mΩ | I<sub>ADP_HOT_TH10</sub> | ACProchot = `0x0400H` (2.048A) | - | 2.048 | - | A |
| Adapter Current PROCHOT# Threshold R<sub>s1</sub> = 10mΩ | I<sub>ADP_HOT_TH10</sub> | ACProchot = `0x0400H` (2.048A) | **-4** | - | **4** | % |
| Adapter Current PROCHOT# Threshold R<sub>s1</sub> = 10mΩ | I<sub>ADP_HOT_TH10</sub> | ACProchot = `0x0200H` (1.024A) | - | 1.024 | - | A |
| Adapter Current PROCHOT# Threshold R<sub>s1</sub> = 10mΩ | I<sub>ADP_HOT_TH10</sub> | ACProchot = `0x0200H` (1.024A) | **-6** | - | **6** | % |
<!-- page 13 -->
Operating conditions: ADP = CSIP = CSIN = 5V and 28V, VSYS = VBAT = CSOP = CSON = 8V and 29.4, unless otherwise noted.
**Boldface limits apply across the junction temperature range, -40°C to +125°C unless otherwise specified.** (Cont.)
| Parameter | Symbol | Test Conditions | Min<sup>[1]</sup> | Typ | Max<sup>[1]</sup> | Unit |
| --- | --- | --- | --- | --- | --- | --- |
| **System Voltage Regulation** | | | | | | |
| Maximum System Voltage Accuracy | - | MaxSystemVoltage for 8.4V and 12.6V | **-1.0** | - | **1.0** | % |
| Maximum System Voltage Accuracy | - | MaxSystemVoltage for 16.8V and 21V | **-0.75** | - | **0.75** | % |
| Maximum System Voltage Accuracy | - | MaxSystemVoltage for 25.2V and 29.4V | **-0.5** | - | **0.5** | % |
| Minimum System Voltage Accuracy | - | VDAC = 5V to 25V | **-3** | - | **3** | % |
| Input Voltage Regulation Accuracy | - | Input Voltage Register = 4.096V | **3.92** | - | **4.18** | V |
| **Charge Current Regulation, R<sub>s2</sub> = 5mΩ (Limits apply across temperature range of 0°C to +85°C)** | | | | | | |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 30mV | - | 6 | - | A |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 30mV | **-3.5** | - | **3.5** | % |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 25mV | - | 5 | - | A |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 25mV | **-3.85** | - | **3.85** | % |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 20mV | - | 4 | - | A |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 20mV | **-4** | - | **4** | % |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 15mV | - | 3 | - | A |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 15mV | **-5.2** | - | **5.2** | % |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 10mV | - | 2 | - | A |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 10mV | **-6** | - | **6** | % |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 5mV | - | 1 | - | A |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 5mV | **-12** | - | **12** | % |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 2.5mV | - | 0.5 | - | A |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 2.5mV | **-22.2** | - | **22.2** | % |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 1.28mV | - | 0.256 | - | A |
| Charge Current Accuracy | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 1.28mV | **-42** | - | **42** | % |
| **BGATE Clamp** | | | | | | |
| VSYS - VBGATE ON | - | Charging enabled | **7.45** | 8.30 | **9.05** | V |
| VSYS - VBGATE OFF | - | Charging disabled | - | 0 | - | V |
| **ASGATE Clamp** | | | | | | |
| VADP - VASGATE ON | - | | - | 10 | - | V |
| VADP - VASGATE OFF | - | | - | 0 | - | V |
| **Trickle Charging Current Regulation, R<sub>s2</sub> = 5mΩ (Limits apply across temperature range of 0°C to +85°C)** | | | | | | |
| Trickle Charge Current Accuracy | - | Trickle, 1024mA | **938** | 1024 | **1109** | mA |
| Trickle Charge Current Accuracy | - | Trickle, 512mA | **410** | 512 | **614** | mA |
| Trickle Charge Current Accuracy | - | Trickle, 256mA | **180** | 256 | **360** | mA |
| Trickle Charge Current Accuracy | - | Trickle, 128mA | **55** | 128 | **192** | mA |
| Fast Charge to Trickle Charge Threshold | - | V<sub>SYS</sub> - V<sub>BGATE</sub> | **4.5** | 5.05 | **5.6** | V |
<!-- page 14 -->
Operating conditions: ADP = CSIP = CSIN = 5V and 28V, VSYS = VBAT = CSOP = CSON = 8V and 29.4, unless otherwise noted.
**Boldface limits apply across the junction temperature range, -40°C to +125°C unless otherwise specified.** (Cont.)
| Parameter | Symbol | Test Conditions | Min<sup>[1]</sup> | Typ | Max<sup>[1]</sup> | Unit |
| --- | --- | --- | --- | --- | --- | --- |
| Trickle Charge to Fast Charge Threshold Hysteresis | - | V<sub>SYS</sub> - V<sub>BGATE</sub> | **50** | 130 | **290** | mV |
| Fast Charge to Trickle Charge BGATE Threshold<sup>[2]</sup> | - | V<sub>SYS</sub> > 7V, V<sub>FB</sub> >> V<sub>REF</sub> | - | 1.15 | - | V |
| Trickle Charge to Fast Charge BGATE Threshold Hysteresis<sup>[2]</sup> | - | V<sub>SYS</sub> > 7V, V<sub>FB</sub> >> V<sub>REF</sub> | - | 50 | - | mV |
| **Ideal Diode Mode** | | | | | | |
| Entering Ideal Diode Mode VSYS Voltage Threshold | - | BGATE off, VSYS falling<br>V<sub>BAT</sub> - V<sub>CSON</sub> | **100** | 150 | **200** | mV |
| Exiting Ideal Diode Mode Battery Discharging Current Threshold | - | R<sub>s2</sub> = 5mΩ | **190** | 380 | **550** | mA |
| Exiting Ideal Diode Mode Battery Charging Current Threshold | - | R<sub>s2</sub> = 5mΩ | **150** | 250 | **350** | mA |
| BGATE Source | - | V<sub>SYS</sub> - V<sub>BGATE</sub> = 2V, charging disabled | **4** | 5 | **10** | mA |
| BGATE Sink | - | V<sub>BGATE</sub> - V<sub>GND</sub> = 2V, charging enabled | **20** | 30 | **40** | µA |
| BGATE Sink | - | V<sub>BGATE</sub> - V<sub>GND</sub> = 2V, in Ideal Diode mode | - | 9 | - | mA |
| **AMON/BMON** | | | | | | |
| **Input Current Sense Amplifier, R<sub>s1</sub> = 10mΩ** | | | | | | |
| CSIP/CSIN Input Voltage Range<sup>[2]</sup> | - | - | **4** | - | **30** | V |
| Forward AMON Gain | - | - | - | 18.01 | - | V/V |
| Forward AMON Accuracy V<sub>AMON</sub> = 18.01 x (V<sub>CSIP</sub> - V<sub>CSIN</sub>) | - | V<sub>CSIP</sub> - V<sub>CSIN</sub> = 50mV (5A), V<sub>CSIP</sub> = 5V, 28V | **-2.8** | - | **2.8** | % |
| Forward AMON Accuracy V<sub>AMON</sub> = 18.01 x (V<sub>CSIP</sub> - V<sub>CSIN</sub>) | - | V<sub>CSIP</sub> - V<sub>CSIN</sub> = 10mV (1A), V<sub>CSIP</sub> = 5V, 28V | **-10** | - | **10** | % |
| Forward AMON Accuracy V<sub>AMON</sub> = 18.01 x (V<sub>CSIP</sub> - V<sub>CSIN</sub>) | - | V<sub>CSIP</sub> - V<sub>CSIN</sub> = 5mV (0.5A), V<sub>CSIP</sub> = 5V, 28V | **-16.8** | - | **16.8** | % |
| Forward AMON Accuracy V<sub>AMON</sub> = 18.01 x (V<sub>CSIP</sub> - V<sub>CSIN</sub>) | - | V<sub>CSIP</sub> - V<sub>CSIN</sub> = 1mV (0.1A), V<sub>CSIP</sub> = 5V, 28V | **-78.8** | - | **78.8** | % |
| Reverse AMON Gain | - | - | - | 17.9 | - | V/V |
| Reverse AMON Accuracy V<sub>AMON</sub> = 17.9 x (V<sub>CSIP</sub> - V<sub>CSIN</sub>) | - | V<sub>CSIN</sub> - V<sub>CSIP</sub> = 40mV (4A), V<sub>CSIP</sub> = 5V, 28V | **-4.5** | - | **4.5** | % |
| Reverse AMON Accuracy V<sub>AMON</sub> = 17.9 x (V<sub>CSIP</sub> - V<sub>CSIN</sub>) | - | V<sub>CSIN</sub> - V<sub>CSIP</sub> = 10mV (1A), V<sub>CSIP</sub> = 5V, 28V | **-12.6** | - | **13.5** | % |
| Reverse AMON Accuracy V<sub>AMON</sub> = 17.9 x (V<sub>CSIP</sub> - V<sub>CSIN</sub>) | - | V<sub>CSIN</sub> - V<sub>CSIP</sub> = 5mV (0.5A), V<sub>CSIP</sub> = 5V, 28V | **-25.5** | - | **25.5** | % |
| Reverse AMON Accuracy V<sub>AMON</sub> = 17.9 x (V<sub>CSIP</sub> - V<sub>CSIN</sub>) | - | V<sub>CSIN</sub> - V<sub>CSIP</sub> = 2.56mV (0.256A), V<sub>CSIP</sub> = 5V, 28V | **-48.5** | - | **48.5** | % |
<!-- page 15 -->
Operating conditions: ADP = CSIP = CSIN = 5V and 28V, VSYS = VBAT = CSOP = CSON = 8V and 29.4, unless otherwise noted.
**Boldface limits apply across the junction temperature range, -40°C to +125°C unless otherwise specified.** (Cont.)
| Parameter | Symbol | Test Conditions | Min<sup>[1]</sup> | Typ | Max<sup>[1]</sup> | Unit |
| --- | --- | --- | --- | --- | --- | --- |
| AMON Minimum Output Voltage | - | V<sub>CSIP</sub> - V<sub>CSIN</sub> = 0V | - | - | **30** | mV |
| **Discharge Current Sense Amplifier, R<sub>s2</sub> = 5mΩ** | | | | | | |
| BMON Gain (Battery Discharging) | - | - | - | 17.97 | - | V/V |
| BMON Accuracy V<sub>BMON</sub> = 17.97×(V<sub>CSON</sub> - V<sub>CSOP</sub>) | - | V<sub>CSON</sub> - V<sub>CSOP</sub> = 50mV (10A), V<sub>CSON</sub> = 8V, 29.4V | **-3.5** | - | **3.1** | % |
| BMON Accuracy V<sub>BMON</sub> = 17.97×(V<sub>CSON</sub> - V<sub>CSOP</sub>) | - | V<sub>CSON</sub> - V<sub>CSOP</sub> = 10mV (2A), V<sub>CSON</sub> = 8V, 29.4V | **-11.5** | - | **6** | % |
| BMON Accuracy V<sub>BMON</sub> = 17.97×(V<sub>CSON</sub> - V<sub>CSOP</sub>) | - | V<sub>CSON</sub> - V<sub>CSOP</sub> = 5mV (1A), V<sub>CSON</sub> = 8V, 29.4V | **-23** | - | **14** | % |
| BMON Accuracy V<sub>BMON</sub> = 17.97×(V<sub>CSON</sub> - V<sub>CSOP</sub>) | - | V<sub>CSON</sub> - V<sub>CSOP</sub> = 3mV (0.6A), V<sub>CSON</sub> = 8V, 29.4V | **-39** | - | **22.1** | % |
| **Charge Current Sense Amplifier, R<sub>s2</sub> = 5mΩ (Limits apply across the temperature range of 0°C to +85°C)** | | | | | | |
| BMON Gain (Battery Charging) | - | - | - | 36.07 | - | V/V |
| BMON Accuracy V<sub>BMON</sub> = 36.07 x (V<sub>CSOP</sub> - V<sub>CSON</sub>) | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 30mV (6A), V<sub>CSON</sub> = 8V, 29.4V | **-5** | - | **5** | % |
| BMON Accuracy V<sub>BMON</sub> = 36.07 x (V<sub>CSOP</sub> - V<sub>CSON</sub>) | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 20mV (4A), V<sub>CSON</sub> = 8V, 29.4V | **-5.9** | - | **5.9** | % |
| BMON Accuracy V<sub>BMON</sub> = 36.07 x (V<sub>CSOP</sub> - V<sub>CSON</sub>) | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 5mV (1A), V<sub>CSON</sub> = 8V, 29.4V | **-13.9** | - | **13.9** | % |
| BMON Accuracy V<sub>BMON</sub> = 36.07 x (V<sub>CSOP</sub> - V<sub>CSON</sub>) | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 2.5mV (0.5A), V<sub>CSON</sub> = 8V, 29.4V | **-24.6** | - | **24.6** | % |
| BMON Accuracy V<sub>BMON</sub> = 36.07 x (V<sub>CSOP</sub> - V<sub>CSON</sub>) | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 1.28mV (0.256A), V<sub>CSON</sub> = 8V, 29.4V | **-45** | - | **45** | % |
| BMON Minimum Output Voltage | - | V<sub>CSOP</sub> - V<sub>CSON</sub> = 0V | - | - | **31** | mV |
| Discharging Current PROCHOT# Threshold, R<sub>s2</sub> = 5mΩ | I<sub>DIS_HOT_TH</sub> | DCProchot# = 2.048A | **1.77** | 2.08 | **2.39** | A |
| Discharging Current PROCHOT# Threshold, Battery Only, R<sub>s2</sub> = 5mΩ | I<sub>DIS_HOT_TH</sub> | DCProchot# = 12A | **10.6** | 12.9 | **15.2** | A |
| Discharging Current PROCHOT# Threshold, Battery Only, R<sub>s2</sub> = 5mΩ | I<sub>DIS_HOT_TH</sub> | DCProchot# = 6A | **5.2** | 6.5 | **8** | A |
| AMON/BMON Source Resistance<sup>[2]</sup> | - | - | - | - | **5** | Ω |
| AMON/BMON Sink Resistance<sup>[2]</sup> | - | - | - | - | **5** | Ω |
| **BATGONE and OTGEN** | | | | | | |
| High-Level Input Voltage | - | - | **0.9** | - | - | V |
| Low-Level Input Voltage | - | - | - | - | **0.4** | V |
| Pull-Down Current | - | `BATGONE` and `OTGEN` = 5V | - | 5 | - | µA |
<!-- page 16 -->
Operating conditions: ADP = CSIP = CSIN = 5V and 28V, VSYS = VBAT = CSOP = CSON = 8V and 29.4, unless otherwise noted.
**Boldface limits apply across the junction temperature range, -40°C to +125°C unless otherwise specified.** (Cont.)
| Parameter | Symbol | Test Conditions | Min<sup>[1]</sup> | Typ | Max<sup>[1]</sup> | Unit |
| --- | --- | --- | --- | --- | --- | --- |
| **PROCHOT#** | | | | | | |
| PROCHOT# Debounce Time | - | `Control2` register `Bit[10:9]` = `11` | **0.85** | 1 | **1.15** | ms |
| PROCHOT# Debounce Time | - | `Control2` register `Bit[10:9]` = `10` | **425** | 500 | **575** | µs |
| PROCHOT# Duration Time | - | `Control2` register `Bit[8:6]` = `000` | **8.5** | 10 | **11.5** | ms |
| PROCHOT# Duration Time | - | `Control2` register `Bit[8:6]` = `001` | **17** | 20 | **23** | ms |
| Low VSYS PROCHOT# Trip Threshold | V<sub>LOW_VSYS_HOT</sub> | `Control1` register `Bit[1:0]` = `00` | **5.8** | 6.0 | **6.2** | V |
| Low VSYS PROCHOT# Trip Threshold | V<sub>LOW_VSYS_HOT</sub> | `Control1` register `Bit[1:0]` = `01` | **6.1** | 6.3 | **6.5** | V |
| Low VSYS PROCHOT# Trip Threshold | V<sub>LOW_VSYS_HOT</sub> | `Control1` register `Bit[1:0]` = `10` | **6.4** | 6.6 | **6.8** | V |
| Low VSYS PROCHOT# Trip Threshold | V<sub>LOW_VSYS_HOT</sub> | `Control1` register `Bit[1:0]` = `11` | **6.7** | 6.9 | **7.1** | V |
| **PSYS with NVDC Charger Configuration when `CONFIG/PSYS` Is Not Tied High<sup>[2]</sup>** | | | | | | |
| PSYS Output Current<br>R<sub>s1</sub> = 10mΩ<br>R<sub>s2</sub> = 5mΩ | I<sub>PSYS</sub><br>`Control3` `Bit[9]` = `0`<br>I<sub>PSYS</sub> = 0.236µA/W × Power + 0µA | V<sub>CSIP</sub> = 28V, V<sub>CSIP</sub> - V<sub>CSIN</sub> = 40mV,<br>V<sub>BAT</sub> = 12V, 29.4V,<br>V<sub>CSOP</sub> - V<sub>CSON</sub> = -10mV | **-5** | - | **5** | % |
| PSYS Output Current<br>R<sub>s1</sub> = 10mΩ<br>R<sub>s2</sub> = 5mΩ | I<sub>PSYS</sub><br>`Control3` `Bit[9]` = `1`<br>I<sub>PSYS</sub> = 0.118µA/W ×Power | V<sub>CSIP</sub> = 28V, V<sub>CSIP</sub> - V<sub>CSIN</sub> = 80mV,<br>V<sub>BAT</sub> = 12V, 29.4V,<br>V<sub>CSOP</sub> - V<sub>CSON</sub> = -20mV | **-5** | - | **5** | % |
| Maximum PSYS Output Voltage | V<sub>PSYS_MAX</sub> | - | **3** | - | - | V |
| **Buck-Boost Charger Configuration without BFET when `CONFIG/PSYS` is Tied High** | | | | | | |
| Comparator at `CONFIG/PSYS`[2] | - | - | - | VDD-0.7V | - | V |
| **OTG** | | | | | | |
| OTG Voltage | - | `OTGVoltage` register = 5.004V | **4.9** | 5.03 | **5.15** | V |
| OTG Current | - | `OTGCurrent` register = 512mA,<br>(`OTGVoltage` = 5.004V, 29.4V) | **373** | 512 | **675** | mA |
| OTG Current | - | `OTGCurrent` register = 1024mA,<br>(`OTGVoltage` = 5.004V, 29.4V) | **870** | 1024 | **1200** | mA |
| OTG Current | - | `OTGCurrent` register = 1536mA,<br>(`OTGVoltage` = 5.004V, 29.4V) | **1370** | 1536 | **1726** | mA |
| OTG Current | - | `OTGCurrent` register = 3072mA,<br>(`OTGVoltage` = 5.004V, 29.4V) | **2841** | 3072 | **3314** | mA |
| OTG Current | - | `OTGCurrent` register = 4096mA,<br>(`OTGVoltage` = 5.004V, 29.4V) | **3858** | 4096 | **4350** | mA |
| **General Purpose Comparator** | | | | | | |
| General Purpose Comparator Rising Threshold | - | Reference = 1.2V | **1.11** | 1.2 | **1.32** | V |
| General Purpose Comparator Rising Threshold | - | Reference = 2V | **1.93** | 2 | **2.1** | V |
| General Purpose Comparator Hysteresis | - | Reference = 1.2V | - | 45 | - | mV |
| General Purpose Comparator Hysteresis | - | Reference = 2V | - | 45 | - | mV |
<!-- page 17 -->
Operating conditions: ADP = CSIP = CSIN = 5V and 28V, VSYS = VBAT = CSOP = CSON = 8V and 29.4, unless otherwise noted.
**Boldface limits apply across the junction temperature range, -40°C to +125°C unless otherwise specified.** (Cont.)
| Parameter | Symbol | Test Conditions | Min<sup>[1]</sup> | Typ | Max<sup>[1]</sup> | Unit |
| --- | --- | --- | --- | --- | --- | --- |
| **Protection** | | | | | | |
| VSYS Absolute Overvoltage Rising Threshold | - | - | 32.2 | 33.6 | 34.3 | V |
| VSYS Absolute Overvoltage Hysteresis<sup>[2]</sup> | - | - | - | 540 | - | mV |
| VSYS Overvoltage Rising Threshold | - | `MaxSystemVoltage` register value = 8.4V | **9.68** | 10 | **10.27** | V |
